Imboni yethu inezinhlobonhlobo zemigqa yokukhiqiza ye-SMT ukuze amakhasimende ayikhethe, namuhla sizokwethula kafushane ulayini wejubane eliphezulu.
Iphrinta yeSoda YS-350
PCB size mix | 400*240mm |
Indawo yokuphrinta | 500*320mm |
Usayizi wozimele | L(550-650)*W(370-470) |
Ukunemba kokuphrinta/okuphindayo | +/-0.2mm |
Ubukhulu be-PCB | 0.2-2.0mm |
Umthombo womoya | 4-6kg/cm2 |
Ubukhulu | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Usayizi Wokupakisha (mm) | 1100*260*730 |
Isivinini sokudlulisa | 0.5-400mm/ min |
I-PCB ububanzi obutholakalayo (mm) | 30-300 |
I-PCB ubude obutholakalayo (mm) | 50-320 |
GW (kg) | 53 |
I-NeoDenK1830umshini wokukhetha nokubeka
Nozzle Q'ty | 8pcs |
I-Reel Tape Feeder Q'ty (Max | 66 (Ugesi / I-Pneumatic) |
Ubukhulu besayizi ye-PCB | 540*300mm (Ngesinyathelo Esisodwa) |
Ukunemba kokubeka | 0.01mm |
Isivinini Sokubeka Esiphezulu | 16,000CPH |
PCB Transfer Direction | Kwesokunxele→Kwesokudla |
NW/GW | 280/360Kgs |
I-NeoDen IN12reflow oven
Isivinini se-Conveyor | 5 – 30 cm/min (2 – 12 amayintshi/min) |
Ukuphakama Okujwayelekile Okujwayelekile | 30mm |
Ububanzi be-soldering | 260 mm (10 amayintshi) |
Igumbi lenqubo yobude | 680 mm (26.8 amayintshi) |
Isikhathi sokushisa | cishe.25 imiz |
Ubukhulu | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg/64Kg |
Uma udinga, sicela ukhululeke ukuxhumana nathi ukuze uthole ulwazi olwengeziwe.
Isikhathi sokuthumela: May-12-2021